OASIS Lab
Online and AI Systems' Integrity & Safety Lab
Lab News
| Mar 21, 2026 | Congrats Pavel! Poster accepted at CHI: “What Stays and What Goes: Auditing the Impact of LLM Summarization on News Partisanship.” |
|---|---|
| Mar 21, 2026 | Our first OASIS Lab paper accepted at ICWSM! “Seeking Help, Facing Harm: Auditing TikTok’s Mental Health Recommendations.” Congrats Pooriya! |
| Feb 15, 2026 | “Trapped by Personalization: LLM-Assisted Recommendations and Their Hidden Impact on Human-AI Ecosystems” accepted for a Contributed Talk at NetSci 2026 in Boston (June 1-5, 2026). Homa will share our work. |
| Feb 1, 2026 | Awarded Huo Family Foundation (HFF) Grant, 2026-2029, for “Beyond Screen Time: Investigating the Influence of Social Media Content and Algorithms on Adolescent Mood Using Multimodal Longitudinal Data and Counterfactual Bots.” |
| Feb 1, 2026 | Awarded DataX Pilot Projects Grant, 2026, for “Using Therapeutic Interactions to Improve General-Purpose LLM Safety.” |
| Feb 1, 2026 | Awarded UCLA Initiative to Study Hate Grant for “The Discourse of Summaries: Ideological Drift and Identity Framing in AI-mediated News.” Congrats to Pavel! |
Team Members
Research Assistants
Sean Rosskopf
Olivia Nguyen
Xiaotong (Riley) Xi
Vidusha Adira
Anita Taha
Former Lab Members
Ovin Huang, University of California Davis
Valérie Ding, B.S. in Statistics and Data Science